Educational Qualifications (Starting with highest degree obtained):
- NET (Computer Application) in 2000
- GATE (Physics) in 1997 with percentile 89.41
Sr. No. | Examination/Degree | Name of Board/ College/University | Percentage of Marks/Final Grade | Subject(s) | Year of Passing/ award |
1. | Ph.D. | I.I.T., Roorkee | ——— | Computer Science & Engineering | 2010 |
2. | M.Tech | G.J.University, Hisar (Haryana) | 66.95 | Computer Science & Engineering | 1999 |
3. | M.Sc. | H.P.University, Shimla (H.P.) | 60.43 | Physics | 1996 |
4. | B.Sc. | H.P.University, Shimla (H.P.) | 77.29 | Non-Medical | 1994 |
5. | 10+2 | H.P.S.E.Board Dharmsala (H.P.) | 72.5 | Non-Medical | 1991 |
6. | 10th | H.P.S.E.Board Dharmsala (H.P.) | 69.26 | General | 1989 |
Doctorate of Philosophy (Ph.D.):
University | Name of Supervisor | Department | Topic of Research | Year of Passing |
Indian Institute of Technology, Roorkee | Dr. Anil Kumar Sarje & Dr. Kuldip Singh | Computer Science & Engineering | On Password based Authentication and Key Agreement Protocols | October, 2010 |